



Hancock Bank Mortgage
Construction to Perm. ARM
| Product | Rate | Points |
| Conv. 5/1 ARM | 2.875% | 0 |
| Jumbo 5/1 ARM | 2.875% | 0 |
| Conv. 7/1 ARM | 3.0% | 0 |
| Jumbo 7/1 ARM | 3.0% | 0 |
| Conv. 10/1 ARM | 3.375% | 0 |
| Jumbo 10/1 ARM | 3.375% | 0 |
Construction to Perm. Fixed
| 30 Year Conv FXD | 3.875% | 0 |
| 30 Year Jumbo FXD | 4.0% | 0 |
| 15 Year Conv FXD | 3.125% | 0 |
| 15 Year Jumbo FXD | 3.25% | 0 |
Rates locked at application and protected through construction
Mortgage/Loan Calculator with U.S. Average Mortgage Rates and Trend Lines
Fill in both Mortgage and Loan tabs.
Click View Trend for rate trends.
Rates are subject to change without notice